Size Guide
All our clothing is designed for a relaxed, comfortable fit. Use the charts below to find your size. If you're between sizes, we recommend sizing up.
Women's Clothing
| Size | UK | US | Bust (cm / in) | Waist (cm / in) | Hips (cm / in) |
|---|---|---|---|---|---|
| S | 8–10 | 4–6 | 82–86 / 32–34" | 62–66 / 24–26" | 88–92 / 35–36" |
| M | 10–12 | 6–8 | 86–90 / 34–35" | 66–70 / 26–28" | 92–96 / 36–38" |
| L | 12–14 | 8–10 | 90–94 / 35–37" | 70–74 / 28–29" | 96–100 / 38–39" |
| XL | 14–16 | 10–12 | 94–98 / 37–39" | 74–78 / 29–31" | 100–104 / 39–41" |
| 2XL | 18–20 | 14–16 | 98–104 / 39–41" | 78–84 / 31–33" | 104–110 / 41–43" |
| 3XL | 20–22 | 16–18 | 104–110 / 41–43" | 84–90 / 33–35" | 110–116 / 43–46" |
| 4XL | 22–24 | 18–20 | 110–116 / 43–46" | 90–96 / 35–38" | 116–122 / 46–48" |
Men's Clothing
| Size | UK/EU | US | Chest (cm / in) | Waist (cm / in) |
|---|---|---|---|---|
| S | 36 | 36 | 88–92 / 35–36" | 74–78 / 29–31" |
| M | 38 | 38 | 92–96 / 36–38" | 78–82 / 31–32" |
| L | 40 | 40 | 96–100 / 38–39" | 82–86 / 32–34" |
| XL | 42 | 42 | 100–104 / 39–41" | 86–90 / 34–35" |
| 2XL | 44 | 44 | 104–108 / 41–43" | 90–94 / 35–37" |
| 3XL | 46 | 46 | 108–112 / 43–44" | 94–98 / 37–39" |
| 4XL | 48 | 48 | 112–116 / 44–46" | 98–102 / 39–40" |
How to Measure
- Bust/Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips, about 20cm / 8" below your waistline.
Still unsure? Contact us and we'll help you find the right size.